Operations Reports
These documents provide an overview of BID activities during the marked time period
| BID Term 2 Year 3 | BID Term 2 Year 4 | BID Term 2 Year 5 | BID Term 3 Year 1 | BID Term 3 Year 2 |
| Sept-Oct 2021 | Nov-Dec 2022 | Sept-Oct 2023 | Sept-Oct 2024 | Sept-Oct 2025 |
| Jan-Feb 2022 | Jan-Feb 2023 | Nov-Dec 2023 | Nov-Dec 2024 | Nov-Dec 2025 |
| Mar-Apr 2022 | Mar-April 2023 | Jan-Feb 2024 | Jan-Feb 2025 | |
| May-June 2022 | May-June 2023 | March-April 2024 | March-April 2025 | |
| July-Oct 2022 | July-August 2023 | May-June 2024 | May-June 2025 | |
| July-Aug 2024 | July-August 2025 |
Board Meeting Minutes
BID Levy Communication
Annual Reports
Annual Report 2020-2021
Annual Report 2021-2022
Annual Report 2022-2023
Annual Report 2023-2024
Annual Report 2024-2025
Business Plan
BID 2 Business Plan 2019 – 2024 (ISSUU)
BID 2 Business Plan 2019-2024 (PDF)
BID 3 Business Plan 2024 – 2029 (PDF)
Finance
BID 2: Year 1 Accounts (2019-2020)
BID 2: Year 2 Accounts (2020-2021)
BID 2: Year 3 Accounts (2021-2022)
BID 2: Year 4 Accounts (2022-2023)
BID 2: Year 5 Accounts (2023-2024)
BID 3: Year 1 Accounts (2024-2025)
The Business Improvement Districts (England) Regulations 2004
To download click here
BRC, IBRF, BCSC and FSB Industry Criteria and Guidance Notes for BIDs 2014
To download click here
Destination Management Plan
Canterbury Destination Management Plan (2013-2018)
Canterbury Destination Management Plan (2018-2024)

