Operations Reports
These documents provide an overview of BID activities during the marked time period
Board Meeting Minutes
| BID Term 2 Year 3 | BID Term 2 Year 4 | BID Term 2 Year 5 | BID Term 3 Year 1 | BID Term 3 Year 2 |
| 17 Nov 2021 | 16 Nov 2022 | 15 Nov 2023 | 16 Oct 2024 | 5 Nov 2025 |
| 19 Jan 2022 | 15 Mar 2023 | 17 Jan 2024 | 22 Jan 2025 | 13 Jan 2026 |
| 23 Mar 2022 | 17 May 2023 | 13 Mar 2024 | 19 Mar 2025 | 11 Feb 2026 |
| 18 May 2022 | 20 Jun 2023 (AGM) | 15 May 2024 | 14 May 2025 | |
| 21 Sept 2022 | 12 July 2023 | 03 Jun 2024 (AGM) | 15 July 2025 (AGM) | |
| 20 Sept 2023 | 17 July 2024 |
BID Levy Communication
Annual Reports
Annual Report 2020-2021
Annual Report 2021-2022
Annual Report 2022-2023
Annual Report 2023-2024
Annual Report 2024-2025
Annual Report 2025-2026
Business Plan
BID 2 Business Plan 2019 – 2024 (ISSUU)
BID 2 Business Plan 2019-2024 (PDF)
BID 3 Business Plan 2024 – 2029 (PDF)
Finance
BID 2: Year 1 Accounts (2019-2020)
BID 2: Year 2 Accounts (2020-2021)
BID 2: Year 3 Accounts (2021-2022)
BID 2: Year 4 Accounts (2022-2023)
BID 2: Year 5 Accounts (2023-2024)
BID 3: Year 1 Accounts (2024-2025)
The Business Improvement Districts (England) Regulations 2004
To download click here
BRC, IBRF, BCSC and FSB Industry Criteria and Guidance Notes for BIDs 2014
To download click here
Destination Management Plan
Canterbury Destination Management Plan (2013-2018)
Canterbury Destination Management Plan (2018-2024)

